Leeftijd | Mannen | Vrouwen |
---|---|---|
> 50 j | <130 ng/dL | <68 ng/dL |
49 j - 50 j | <134 ng/dL | <78 ng/dL |
40 j - 49 j | ng/dL | ng/dL |
30 j - 40 j | <127 ng/dL | <78 ng/dL |
20 j - 30 j | <114 ng/dL | <78 ng/dL |
12 j - 20 j | <97 ng/dL | <78 ng/dL |
10 j - 12 j | <70 ng/dL | <78 ng/dL |
7 j - 10 j | <63 ng/dL | <71 ng/dL |
4 j - 7 j | <208 ng/dL | <299 ng/dL |
12 md - 4 j | <228 ng/dL | <256 ng/dL |
< 4 d | 7-77 ng/dL | 7-77 ng/dL |
6 md - 12 md | <148 ng/dL | <148 ng/dL |
3 md - 6 md | <90 ng/dL | 13-106 ng/dL |
4 d - 3 md | <200 ng/dL | 7-106 ng/dL |
Vouwen 12 - 49 jaar - Folliculaire fase: < 70 ng/dL
- Luteale fase : < 290 ng/dL